Saturday, May 21, 2011
Asian Youth 2011 Chess Championship Overall Results
The Asian Youth Chess Championship saw a total domination by India to win 10 gold medals out of a possible 12! The other two gold medals were taken by Philippines and Iran in the Under 16 Open and Under 12 Open respectively.
Labels:
Results
Asian Youth 2011: Top 5 stats for Open section
India made their presence felt by delivering 5 champions from the Under-8, Under-10, Under-12, Under-14 and Under-18 section of the Asian Youth 2011. The only section not won by India was the Under-16, won by Philippines FM Garcia Jan Emmanuel.
Also, India had ten top 5 finishers in the various age groups.
This is followed by Iran who had five players in the top 5 placings.
Below are the details in table form:-
Also, India had ten top 5 finishers in the various age groups.
This is followed by Iran who had five players in the top 5 placings.
Below are the details in table form:-
Grp | Rk. | Tit | Name | Rtg | FED | Pts. |
O08 | 1 | Ram Aravind L. N. | 1813 | IND | 9 | |
O08 | 2 | Gutierrez Dennis III | 0 | PHI | 7 | |
O08 | 3 | Abdusattorov Nodirbek | 0 | UZB | 7 | |
O08 | 4 | Huynh Hai Him | 0 | VIE | 5.5 | |
O08 | 5 | Nguyen Huynh Minh Thien | 0 | VIE | 5 | |
O10 | 1 | Sankalp Baliarsingh | 1702 | IND | 6.5 | |
O10 | 2 | FM | Mitrabha Guha | 1800 | IND | 6.5 |
O10 | 3 | Rakesh Kumar Jena | 1783 | IND | 6.5 | |
O10 | 4 | FM | Tabatabaei M Amin | 1876 | IRI | 6.5 |
O10 | 5 | Yakubboev Nodirbek | 1909 | UZB | 6 | |
O12 | 1 | FM | Lorpanizangeneh Shahin | 2120 | IRI | 7.5 |
O12 | 2 | Aravindh Chithambaram Vr | 2180 | IND | 7.5 | |
O12 | 3 | FM | Tin Jingyao | 1859 | SIN | 7 |
O12 | 4 | Igonin Temur | 1880 | UZB | 6 | |
O12 | 5 | FM | Harshal Shahi | 1894 | IND | 6 |
O14 | 1 | FM | Girish A. Koushik | 2288 | IND | 7.5 |
O14 | 2 | CM | Xu Yi | 2077 | CHN | 6.5 |
O14 | 3 | Asgarizadeh Ahmad | 2125 | IRI | 6.5 | |
O14 | 4 | Lei Tingjie | 2026 | CHN | 6 | |
O14 | 5 | FM | Tran Tuan Minh | 2305 | VIE | 5.5 |
O16 | 1 | FM | Garcia Jan Emmanuel | 2344 | PHI | 7 |
O16 | 2 | Javanbakht Nima | 2286 | IRI | 6.5 | |
O16 | 3 | Sahoo Utkal Ranjan | 2204 | IND | 6 | |
O16 | 4 | Lagula Dominique | 1973 | PHI | 6 | |
O16 | 5 | Valizadeh Ali | 2169 | IRI | 6 | |
O18 | 1 | IM | Debashis Das | 2392 | IND | 7 |
O18 | 2 | Stany G A | 2407 | IND | 7 | |
O18 | 3 | Vakhidov Jahongir | 2348 | UZB | 6.5 | |
O18 | 4 | Nasanjargal Urtnasan | 2325 | MGL | 5.5 | |
O18 | 5 | Liu Guanchu | 2233 | CHN | 5.5 |
IND | 10 |
IRI | 5 |
UZB | 4 |
PHI | 3 |
VIE | 3 |
CHN | 3 |
SIN | 1 |
MGL |
Labels:
Report
Asian Youth 2011: Top 5 stats for Girls section
India made a clean sweep by winning 1st place in all 6 age groups. Their dominance in the girls section is very clear particularly in the Girls Under 10 where India took joint 1st - 3rd place with a huge lead of 1.5 points separating the top 3 with their nearest competitor.
Second were host Philippines who have 6 girls in the top 5 positions in various age group followed by China and Vietnam who have 3 girls each in top 5.
Here are the details in table form:-
Second were host Philippines who have 6 girls in the top 5 positions in various age group followed by China and Vietnam who have 3 girls each in top 5.
Here are the details in table form:-
Labels:
Report
Asian Youth 2011 : Malaysian (Final) Round 9 results
Final results for the 16 Malaysians taking part in the Asian Youth Chess Championship 2011.
Referral links
Throughout the tournament, many websites and blogs have helped to bring traffic to this humble tournament blog. Here are the 8 websites who linked to us and as appreciation we have a link back to them….
Labels:
Links
All set for closing ceremony
After the final round 9 for the Asian Youth today, there will a Blitz tournament held. It is reported that Pinoy superstar GM Wesley So will take part in the blitz.
Labels:
updates
Subic Chess: Asian Youth–India shows domination in Open section after 8 rounds
Going into the final round, it can be seen from the top 10 players in all 6 age groups, India dominates.
5 out of the 6 age groups all have India player taking top spot currently. Only the Under 16 Open section is lead by FM Garcia Jan Emmanuel of the Philippines.
Here is the breakdown of the top 10 players from each country for all the age groups.
IND | 17 |
PHI | 11 |
IRI | 8 |
VIE | 7 |
CHN | 5 |
UZB | 5 |
MGL | 3 |
MAS | 1 |
MAC | 1 |
SIN | 1 |
KAZ | 1 |
Friday, May 20, 2011
Subic Chess : Asian team pictures
Some team pictures
Thailand
Singapore
??
(sorry if anyone knows which country this picture represents leave a comment)
Indonesia
Australia
Pictures all courtesy of Mr Teh !
Labels:
Pictures
Subic Chess : Asian Youth - Malaysian Round 8 results
Bo. | No. | Name | Rtg | Pts. | Ret | Pts. | Name | Rtg | No. | Grp | ||
8 | 15 | Siew Kit-Tze Mark | 1978 | 3 | ½-½ | 3 | Samarakone U L | 1902 | 17 | O18 | ||
8 | 17 | Tan Jun Feng | 1896 | 3½ | 0 - 1 | 3½ | Premachandra GTD | 1940 | 14 | O16 | ||
9 | 15 | Fang Yuxiang | 1927 | 3 | 1 - 0 | 2½ | Wong Jianwen | 1981 | 12 | O16 | ||
8 | 16 | Ajeet Singh Roshan | 1856 | 3½ | ½ - ½ | 3½ | Mejia Giovanni | 1992 | 13 | O14 | ||
6 | 6 | FM Harshal Shahi | 1894 | 4 | 1 - 0 | 4 | Tan Yong Zhao | 0 | 29 | O12 | ||
5 | 4 | FM Gholami Aryan | 1901 | 4 | 1 - 0 | 4 | Wong Yinn Long | 1672 | 12 | O10 | ||
6 | 19 | Gonzales Julius | 0 | 4 | ½-½ | 4 | Teh De Juan | 1685 | 11 | O10 | ||
1 | 16 | Tan Jun Ying | 0 | 4 | 0 - 1 | 7 | Ram Aravind L. N. | 1813 | 1 | O8 | ||
10 | 20 | Lau Chuey Theng Adele | 0 | 1 | 1 - 0 | 3 | WIM Ranasinghe S D | 1908 | 14 | G18 | ||
10 | 16 | Vu Thien Tram Anh | 1631 | 1 | 0 - 1 | 2½ | Sarika Subramaniam | 1672 | 15 | G16 | ||
4 | 6 | Tan Li Ting | 1826 | 3½ | 1 - 0 | 3½ | Chankamie MKT | 0 | 15 | G14 | ||
6 | 6 | Nithyalakshmi Sivanesan | 1687 | 4 | ½-½ | 3½ | Omyrbekova Diana | 0 | 17 | G12 | ||
4 | 14 | Teh Ming Min | 0 | 4 | 0 - 1 | 4½ | Teh De Zen | 0 | 13 | G10 | ||
7 | 9 | De Guzman Rheam Arah | 0 | 3 | 0 - 1 | 3 | Chua Jia-Tien | 0 | 8 | G8 | ||
6 | 10 | Goh Jie Yi | 0 | 3 | 0 - 1 | 3½ | Pham Tran Gia Thu | 1795 | 2 | G8 |
Labels:
Results
Subscribe to:
Posts (Atom)