Final results for the 16 Malaysians taking part in the Asian Youth Chess Championship 2011.
Bo. | Name | Rtg | Pts. | Res | Pts. | Name | Rtg | Grp | |||
9 | Akunov MasKat | 0 | 3½ | 1 - 0 | 3½ | Siew Kit-Tze Mark | 1978 | O18 | |||
11 | Choi Hangsuk | 0 | 0 | 0 - 1 | 3½ | Tan Jun Feng | 1896 | O16 | |||
12 | Ieong Ka U | 0 | 1 | 0 - 1 | 2½ | Wong Jianwen | 1981 | O16 | |||
7 | Khodashenas Mersad | 2026 | 4 | 1 - 0 | 4 | Ajeet Singh Roshan | 1856 | O14 | |||
8 | Mayed Al-Rashedi | 1627 | 4 | 1 - 0 | 4 | Tan Yong Zhao | 0 | O12 | |||
5 | Teh De Juan | 1685 | 4½ | 0 - 1 | 4½ | FM Nguyen Anh Khoi | 1956 | O10 | |||
7 | Wong Yinn Long | 1672 | 4 | ½ - ½ | 4½ | Gonzales Julius | 0 | O10 | |||
5 | Ritam Nag | 1660 | 4 | 1 - 0 | 4 | Tan Jun Ying | 0 | O8 | |||
9 | WFM Saranya J | 2109 | 3½ | 1 - 0 | 2 | Lau Chuey Theng Adele | 0 | G18 | |||
8 | Sarika Subramaniam | 1672 | 3½ | 0 - 1 | 3½ | Bayarmaa Bayarjargal | 2012 | G16 | |||
3 | WFM Srija Seshadri | 1889 | 6 | 0 - 1 | 4½ | Tan Li Ting | 1826 | G14 | |||
5 | Nithyalakshmi Sivanesan | 1687 | 4½ | 0 - 1 | 5 | WCM Savant Riya | 1708 | G12 | |||
2 | Bansi Prathima M | 1690 | 6½ | 1 - 0 | 4 | Teh Ming Min | 0 | G10 | |||
4 | Teh De Zen | 0 | 5½ | ½ - ½ | 4 | Usmonova Zebo | 0 | G10 | |||
4 | Chua Jia-Tien | 0 | 4 | 0 - 1 | 5 | Salonika Saina | 1356 | G8 | |||
9 | Ju Minsun | 0 | 1½ | 0 - 1 | 3 | Goh Jie Yi | 0 | G8 |
Overall standings for Malaysia
SNo | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts. | Rk. | Group | |
15 | Siew Kit-Tze Mark | 1978 | MAS | 0 | 1 | 0 | 1 | 0 | 0 | 1 | ½ | 0 | 3.5 | 17 | O18 | |
12 | Wong Jianwen | 1981 | MAS | 1 | 0 | ½ | 0 | 0 | 1 | 0 | 0 | 1 | 3.5 | 19 | O16 | |
17 | Tan Jun Feng | 1896 | MAS | 0 | 1 | 0 | ½ | 1 | 0 | 1 | 0 | 1 | 4.5 | 16 | O16 | |
16 | Ajeet Singh Roshan | 1856 | MAS | 0 | 1 | 1 | 0 | 1 | 0 | ½ | ½ | 0 | 4.0 | 21 | O14 | |
29 | Tan Yong Zhao | 0 | MAS | ½ | 1 | 0 | 1 | 0 | ½ | 1 | 0 | 0 | 4.0 | 22 | O12 | |
11 | Teh De Juan | 1685 | MAS | 1 | 0 | ½ | ½ | 1 | 0 | 1 | ½ | 0 | 4.5 | 15 | O10 | |
12 | Wong Yinn Long | 1672 | MAS | 1 | 1 | 0 | ½ | 0 | ½ | 1 | 0 | ½ | 4.5 | 13 | O10 | |
16 | Tan Jun Ying | 0 | MAS | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 4.0 | 11 | O8 | |
20 | Lau Chuey Theng Adele | 0 | MAS | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2.0 | 21 | G18 | |
15 | Sarika Subramaniam | 1672 | MAS | 0 | 1 | 1 | 0 | ½ | 0 | 0 | 1 | 0 | 3.5 | 18 | G16 | |
6 | Tan Li Ting | 1826 | MAS | 1 | 0 | ½ | 1 | ½ | ½ | 0 | 1 | 1 | 5.5 | 6 | G14 | |
6 | Nithyalakshmi Sivanesan | 1687 | MAS | 1 | 0 | ½ | ½ | 1 | 0 | 1 | ½ | 0 | 4.5 | 12 | G12 | |
13 | Teh De Zen | 0 | MAS | 1 | 0 | 1 | 1 | 1 | 0 | ½ | 1 | ½ | 6.0 | 4 | G10 | |
14 | Teh Ming Min | 0 | MAS | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 4.0 | 12 | G10 | |
8 | Chua Jia-Tien | 0 | MAS | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 4.0 | 14 | G8 | |
10 | Goh Jie Yi | 0 | MAS | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 4.0 | 15 | G8 |
2 Malaysian players managed to finish in top 10 position:-
- Teh De Zen - 4th position (Under 10 girls)
- Tan Li Ting – 6th position (Under 14 girls)
No comments:
Post a Comment