| Bo. | Name | Rtg | .Res | .Res | Name | Rtg | Grp | ||
| 8 | 1978 | 1 | 0 | Ramos Alfonso | 0 | O18 | |||
| 6 | Fang Yan | 2286 | 1 | 0 | 1981 | O16 | |||
| 10 | 1896 | ½ | ½ | Casiano Paul Benjamin | 0 | O16 | |||
| 5 | Akhmetov Ayan | 2151 | 1 | 0 | 1856 | O14 | |||
| 9 | 0 | 1 | 0 | Bayarjargal Bilguun | 0 | O12 | |||
| 3 | Nguyen Anh Khoi | 1956 | ½ | ½ | 1672 | O10 | |||
| 7 | Paler Emanuel Van R. | 0 | ½ | ½ | 1685 | O10 | |||
| 6 | Nguyen Huynh Minh Thien | 0 | 1 | 0 | 0 | O8 | |||
| 11 | Kubanaly Kyzy Nuraiym | 0 | 0 | 1 | 0 | G18 | |||
| 4 | Bala Kannamma P. | 1926 | 1 | 0 | 1672 | G16 | |||
| 6 | 1826 | 1 | 0 | Dao Thi Lan Anh | 1785 | G14 | |||
| 6 | 1687 | ½ | ½ | WCM Kiana Arab | 0 | G12 | |||
| 3 | 0 | 1 | 0 | Hashemi Seyedehfatemeh | 1654 | G10 | |||
| 8 | 0 | 1 | 0 | Mairambekova Aiperi | 0 | G10 | |||
| 6 | 0 | 0 | 1 | Yang Pou Kuan | 0 | G8 | |||
| 9 | 0 | 1 | 0 | Cho Rachelle Ihnhye | 0 | G8 |
Tuesday, May 17, 2011
Subic Chess: Asian Youth - Round 4 Results
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment