Rd. | Bo. | No. | Name | Rtg | Pts. | Res | Pts. | Name | Rtg | No. | Grp | ||||
2 | 10 | 15 | Siew Kit-Tze Mark | 1978 | 0 | 1-0 | 0 | Wong Ka Kuan | 0 | 20 | O18 | ||||
2 | 3 | 12 | Wong Jianwen | 1981 | 1 | 0-1 | 1 | Sahoo Utkal Ranjan | 2204 | 5 | O16 | ||||
2 | 12 | 17 | Tan Jun Feng | 1896 | 0 | 1-0 | 0 | Zhokhar Zhanbai uulu | 0 | 24 | O16 | ||||
2 | 9 | 27 | Purevdorj Tegshee | 0 | ½ | 0-1 | 0 | Ajeet Singh Roshan | 1856 | 16 | O14 | ||||
2 | 8 | 28 | Lemi Daniel John | 0 | ½ | 0-1 | ½ | Tan Yong Zhao | 0 | 29 | O12 | ||||
2 | 5 | 6 | Mitrabha Guha | 1800 | 1 | 1-0 | 1 | Teh De Juan | 1685 | 11 | O10 | ||||
2 | 1 | 12 | Wong Yinn Long | 1672 | 1 | 1-0 | 1 | Li Yunshan | 2002 | 1 | O10 | ||||
2 | 5 | 16 | Tan Jun Ying | 0 | 1 | 0-1 | 0 | Bayasgalan Kherlen | 0 | 5 | O8 | ||||
2 | 10 | 16 | Suede Mikee Charlene | 1902 | 0 | 1-0 | 0 | Lau Chuey Theng Adele | 0 | 20 | G18 | ||||
2 | 9 | 15 | Subramaniam Sarika | 1672 | 0 | 1-0 | 0 | Pernites Ma. Clark Encar | 0 | 20 | G16 | ||||
2 | 1 | 6 | Tan Li Ting | 1826 | 1 | 0-1 | 1 | Derakhshani Dorsa | 1921 | 1 | G14 | ||||
2 | 5 | 6 | Nithyalakshmi Sivanesan | 1687 | 1 | 0-1 | 1 | San Diego Marie Antoinette | 0 | 21 | G12 | ||||
2 | 2 | 2 | Bidhar Rutumbara | 1669 | 1 | 1-0 | 1 | Teh Ming Min | 0 | 14 | G10 | ||||
2 | 1 | 13 | Teh De Zen | 0 | 1 | 0-1 | 1 | Bansi Prathima M. | 1690 | 1 | G10 | ||||
2 | 8 | 8 | Chua Jie-Tien | 0 | 0 | 1-0 | 0 | San Diego Jerlyn Mae | 0 | 16 | G8 | ||||
2 | 1 | 10 | Goh Jia Yi | 0 | 1 | 0-1 | 1 | Tran Vuong Mai Khan | 1802 | 1 | G8 |
Monday, May 16, 2011
Subic Chess: Asian Youth - Malaysia - Round 2 results
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment