Monday, May 16, 2011

Subic Chess: Asian Youth - Malaysia - Round 2 results

Rd. Bo. No. Name Rtg Pts. Res Pts. Name Rtg No. Grp
2 10 15 MAS Siew Kit-Tze Mark 1978 0 1-0 0 Wong Ka Kuan 0 MAC 20 O18
2 3 12 MAS Wong Jianwen 1981 1 0-1 1 Sahoo Utkal Ranjan 2204 IND 5 O16
2 12 17 MAS Tan Jun Feng 1896 0 1-0 0 Zhokhar Zhanbai uulu 0 KGZ 24 O16
2 9 27 MGL Purevdorj Tegshee 0 ½ 0-1 0 Ajeet Singh Roshan 1856 MAS 16 O14
2 8 28 PHI Lemi Daniel John 0 ½ 0-1 ½ Tan Yong Zhao 0 MAS 29 O12
2 5 6 IND Mitrabha Guha 1800 1 1-0 1 Teh De Juan 1685 MAS 11 O10
2 1 12 MAS Wong Yinn Long 1672 1 1-0 1 Li Yunshan 2002 CHN 1 O10
2 5 16 MAS Tan Jun Ying 0 1 0-1 0 Bayasgalan Kherlen 0 MGL 5 O8
2 10 16 PHI Suede Mikee Charlene 1902 0 1-0 0 Lau Chuey Theng Adele 0 MAS 20 G18
2 9 15 MAS Subramaniam Sarika 1672 0 1-0 0 Pernites Ma. Clark Encar 0 PHI 20 G16
2 1 6 MAS Tan Li Ting 1826 1 0-1 1 Derakhshani Dorsa 1921 IRI 1 G14
2 5 6 MAS Nithyalakshmi Sivanesan 1687 1 0-1 1 San Diego Marie Antoinette 0 PHI 21 G12
2 2 2 IND Bidhar Rutumbara 1669 1 1-0 1 Teh Ming Min 0 MAS 14 G10
2 1 13 MAS Teh De Zen 0 1 0-1 1 Bansi Prathima M. 1690 IND 1 G10
2 8 8 MAS Chua Jie-Tien 0 0 1-0 0 San Diego Jerlyn Mae 0 PHI 16 G8
2 1 10 MAS Goh Jia Yi 0 1 0-1 1 Tran Vuong Mai Khan 1802 VIE 1 G8
 

No comments:

Post a Comment