Saturday, May 21, 2011

Asian Youth 2011: Top 5 stats for Girls section

India made a clean sweep by winning 1st place in all 6 age groups. Their dominance in the girls section is very clear particularly in the Girls Under 10 where India took joint 1st - 3rd place with a huge lead of 1.5 points separating the top 3 with their nearest competitor.

Second were host Philippines who have 6 girls in the top 5 positions in various age group followed by China and Vietnam who have 3 girls each in top 5.

Here are the details in table form:-
Sec Rk. Tit Name Rtg FED Pts.
G08 1 Lakshmi C 1309 IND 8
G08 2 Bai Xue 0 CHN 7.5
G08 3 Khamroeva Dilbar 0 UZB 7
G08 4 Salonika Saina 1356 IND 6
G08 5 Pham Tran Gia Thu 1795 VIE 5.5
G10 1 Bidhar Rutumbara 1669 IND 7.5
G10 2 WCM Tarini Goyal 1607 IND 7.5
G10 3 Bansi Prathima M 1690 IND 7.5
G10 4 Teh De Zen 0 MAS 6
G10 5 Le Thuy An 1574 VIE 5.5
G12 1 WFM Ivana Maria Furtado 1999 IND 7
G12 2 Revita Samantha Glo 0 PHI 6.5
G12 3 San Diego Marie Antoinette 0 PHI 6
G12 4 WCM Savant Riya 1708 IND 6
G12 5 Chandreyee Hajra 1595 IND 6
G14 1 WFM Monnisha Gk 1868 IND 7.5
G14 2 Derakhshani Dorsa 1921 IRI 7
G14 3 WFM Mahalakshmi M 1875 IND 6.5
G14 4 WFM Srija Seshadri 1889 IND 6
G14 5 Bakshi Rutuja 1817 IND 5.5
G16 1 Nandhidhaa Pv 2095 IND 7.5
G16 2 Xiao Yiyi 2108 CHN 7
G16 3 WFM Mejia Cherry Ann 1912 PHI 7
G16 4 Frayna Janelle Mae 1830 PHI 5.5
G16 5 Qiu Mengjie 1931 CHN 5.5
G18 1 WFM Pujari Rucha 2111 IND 7.5
G18 2 Fronda Jan Jodilyn 2011 PHI 7
G18 3 WCM Enkhtuul Altanulzii 2154 MGL 6
G18 4 WIM Hoang Thi Nhu Y 2220 VIE 5.5
G18 5 WFM Camacho Chardine Cheradee 2203 PHI 5.5
 
IND 14
PHI 6
VIE 3
CHN 3
IRI 1
MAS 1
MGL 1
  image

No comments:

Post a Comment