| Bo. | Name | Rtg | .Res | .Res | Name | Rtg | Grp | ||
| 8 | 1978 | 1 | 0 | Ramos Alfonso | 0 | O18 | |||
| 6 | Fang Yan | 2286 | 1 | 0 | Wong Jianwen | 1981 | O16 | ||
| 10 | Tan Jun Feng | 1896 | ½ | ½ | Casiano Paul Benjamin | 0 | O16 | ||
| 5 | Akhmetov Ayan | 2151 | 1 | 0 | Ajeet Singh Roshan | 1856 | O14 | ||
| 9 | Tan Yong Zhao | 0 | 1 | 0 | Bayarjargal Bilguun | 0 | O12 | ||
| 3 | Nguyen Anh Khoi | 1956 | ½ | ½ | Wong Yinn Long | 1672 | O10 | ||
| 7 | Paler Emanuel Van R. | 0 | ½ | ½ | Teh De Juan | 1685 | O10 | ||
| 6 | Nguyen Huynh Minh Thien | 0 | 1 | 0 | Tan Jun Ying | 0 | O8 | ||
| 11 | Kubanaly Kyzy Nuraiym | 0 | 0 | 1 | Lau Chuey Theng Adele | 0 | G18 | ||
| 4 | Bala Kannamma P. | 1926 | 1 | 0 | Subramaniam Sarika | 1672 | G16 | ||
| 6 | Tan Li Ting | 1826 | 1 | 0 | Dao Thi Lan Anh | 1785 | G14 | ||
| 6 | Nithyalakshmi Sivanesan | 1687 | ½ | ½ | WCM Kiana Arab | 0 | G12 | ||
| 3 | Teh De Zen | 0 | 1 | 0 | Hashemi Seyedehfatemeh | 1654 | G10 | ||
| 8 | Teh Ming Min | 0 | 1 | 0 | Mairambekova Aiperi | 0 | G10 | ||
| 6 | Chua Jie-Tien | 0 | 0 | 1 | Yang Pou Kuan | 0 | G8 | ||
| 9 | Goh Jia Yi | 0 | 1 | 0 | Cho Rachelle Ihnhye | 0 | G8 |
Tuesday, May 17, 2011
Subic Chess: Asian Youth - Round 4 Results
Subscribe to:
Post Comments (Atom)
Wong Jianwen
Tan Jun Feng
Ajeet Singh Roshan
Tan Yong Zhao
Wong Yinn Long
Teh De Juan
Tan Jun Ying
Lau Chuey Theng Adele
Subramaniam Sarika
Tan Li Ting
Nithyalakshmi Sivanesan
Teh De Zen 


No comments:
Post a Comment