Saturday, May 21, 2011

Asian Youth 2011: Top 5 stats for Open section

India made their presence felt by delivering 5 champions from the Under-8, Under-10, Under-12, Under-14 and Under-18 section of the Asian Youth 2011. The only section not won by India was the Under-16, won by Philippines FM Garcia Jan Emmanuel.


Also, India had ten top 5 finishers in the various age groups.


This is followed by Iran who had five players in the top 5 placings.
Below are the details in table form:-

Grp Rk. Tit Name Rtg FED Pts. 
O08 1 Ram Aravind L. N.  1813 IND 9
O08 2 Gutierrez Dennis III  0 PHI 7
O08 3 Abdusattorov Nodirbek  0 UZB 7
O08 4 Huynh Hai Him  0 VIE 5.5
O08 5 Nguyen Huynh Minh Thien  0 VIE 5
O10 1 Sankalp Baliarsingh  1702 IND 6.5
O10 2 FM Mitrabha Guha  1800 IND 6.5
O10 3 Rakesh Kumar Jena  1783 IND 6.5
O10 4 FM Tabatabaei M Amin  1876 IRI 6.5
O10 5 Yakubboev Nodirbek  1909 UZB 6
O12 1 FM Lorpanizangeneh Shahin  2120 IRI 7.5
O12 2 Aravindh Chithambaram Vr  2180 IND 7.5
O12 3 FM Tin Jingyao  1859 SIN 7
O12 4 Igonin Temur  1880 UZB 6
O12 5 FM Harshal Shahi  1894 IND 6
O14 1 FM Girish A. Koushik  2288 IND 7.5
O14 2 CM Xu Yi  2077 CHN 6.5
O14 3 Asgarizadeh Ahmad  2125 IRI 6.5
O14 4 Lei Tingjie  2026 CHN 6
O14 5 FM Tran Tuan Minh  2305 VIE 5.5
O16 1 FM Garcia Jan Emmanuel  2344 PHI 7
O16 2 Javanbakht Nima  2286 IRI 6.5
O16 3 Sahoo Utkal Ranjan  2204 IND 6
O16 4 Lagula Dominique  1973 PHI 6
O16 5 Valizadeh Ali  2169 IRI 6
O18 1 IM Debashis Das  2392 IND 7
O18 2 Stany G A  2407 IND 7
O18 3 Vakhidov Jahongir  2348 UZB 6.5
O18 4 Nasanjargal Urtnasan  2325 MGL 5.5
O18 5 Liu Guanchu  2233 CHN 5.5

IND 10
IRI 5
UZB 4
PHI 3
VIE 3
CHN 3
SIN 1
MGL
aycc-graph.gif (421×267)

No comments:

Post a Comment