Saturday, May 21, 2011

Subic Chess: Asian Youth - Top 10 players in Open section after Round 8



Sec Rk Tit Name Rtg FED Pts. 
O8 1 Ram Aravind L. N.  1813 IND 8
O8 2 Gutierrez Dennis III  0 PHI 6
O8 3 Abdusattorov Nodirbek  0 UZB 6
O8 4 Huynh Hai Him  0 VIE 4.5
O8 5 Li Chin Chon  0 MAC 4.5
O8 6 Bayasgalan Kherlen  0 MGL 4.5
O8 7 Nguyen Huynh Minh Thien  0 VIE 4
O8 8 Tan Jun Ying  0 MAS 4
O8 9 Dela Cruz Khulene Lord  0 PHI 4
O8 10 Batjargal Irmuuntulga  0 MGL 4
O10 1 FM Mitrabha Guha  1800 IND 6.5
O10 2 FM Tabatabaei M Amin  1876 IRI 6.5
O10 3 Sankalp Baliarsingh  1702 IND 6
O10 4 Rakesh Kumar Jena  1783 IND 5.5
O10 5 Yakubboev Nodirbek  1909 UZB 5.5
O10 6 FM Gholami Aryan  1901 IRI 5
O10 7 FM Nguyen Anh Khoi  1956 VIE 4.5
O10 8 Fendereski Nima  1764 IRI 4.5
O10 9 Gonzales Julius  0 PHI 4.5
O10 10 WFM Li Yunshan  2002 CHN 4.5
O12 1 Aravindh Chithambaram Vr  2180 IND 6.5
O12 2 FM Lorpanizangeneh Shahin  2120 IRI 6.5
O12 3 Igonin Temur  1880 UZB 6
O12 4 FM Tin Jingyao  1859 SIN 6
O12 5 Nigmatov Ortik  1862 UZB 5.5
O12 6 Hetul Shah  1953 IND 5
O12 7 FM Harshal Shahi  1894 IND 5
O12 8 Daryl Unix Samantila  1796 PHI 5
O12 9 Nguyen Dang Hong Phuc  1786 VIE 4.5
O12 10 De Leon Haince Patrick  0 PHI 4.5
O14 1 FM Girish A. Koushik  2288 IND 6.5
O14 2 CM Xu Yi  2077 CHN 6
O14 3 Asgarizadeh Ahmad  2125 IRI 6
O14 4 Lei Tingjie  2026 CHN 6
O14 5 Karthikeyan Murali  2154 IND 5
O14 6 Mohammad Nubairshah Shaikh  2217 IND 5
O14 7 FM Ghosh  Diptayan  2273 IND 5
O14 8 Docena Jerad  1941 PHI 5
O14 9 Akhmetov Ayan  2151 KAZ 4.5
O14 10 FM Tran Tuan Minh  2305 VIE 4.5
O16 1 FM Garcia Jan Emmanuel  2344 PHI 6
O16 2 Antonio Viani D'Cunha  2282 IND 5.5
O16 3 Sahoo Utkal Ranjan  2204 IND 5.5
O16 4 Javanbakht Nima  2286 IRI 5.5
O16 5 Valizadeh Ali  2169 IRI 5.5
O16 6 Lagula Dominique  1973 PHI 5
O16 7 Javidfar Amirsalar  1994 IRI 5
O16 8 FM Le Tuan Minh  2105 VIE 5
O16 9 Anurag Mhamal  2198 IND 4.5
O16 10 Fang Yan  2286 CHN 4.5
O18 1 IM Debashis Das  2392 IND 6.5
O18 2 Stany G A  2407 IND 6
O18 3 Nasanjargal Urtnasan  2325 MGL 5.5
O18 4 Vakhidov Jahongir  2348 UZB 5.5
O18 5 Liu Guanchu  2233 CHN 5
O18 6 Datu Alcon John  2218 PHI 5
O18 7 FM Nguyen Van Hai  2285 VIE 4
O18 8 Ankit R. Rajpara  2353 IND 4
O18 9 Aquino Prince Mark  1917 PHI 4
O18 10 FM Pascua Haridas  2323 PHI 4

No comments:

Post a Comment