Monday, May 16, 2011

Subic Chess: Asian Youth - Malaysia Round 1 results

 


Asian Youth 2011 (AYCC) Round 1results for Malaysians

Rd. Bo. No.     Name Rtg Pts. Result Pts.   Name Rtg   No. Group
1 5 5 MGL   Nasanjargal Urtnasan 2325 0 1 - 0 0   Siew Kit-Tze Mark 1978 MAS 15 O18
1 5 5 IND   Sahoo Utkal Ranjan 2204 0 1 - 0 0   Tan Jun Feng 1896 MAS 17 O16
1 12 24 KGZ   Zhokhar Zhanbai uulu 0 0 0 - 1 0   Wong Jianwen 1981 MAS 12 O16
1 2 16 MAS   Ajeet Singh Roshan 1856 0 0 - 1 0   Girish A. Koushik 2288 IND 2 O14
1 14 29 MAS   Tan Yong Zhao 0 0 ½ - ½ 0   Lapitan Daniel 1695 AUS 14 O12
1 11 11 MAS   Teh De Juan 1685 0 1 - 0 0   Song Hoseong 0 KOR 28 O10
1 12 29 VIE   Tran Mai Truong An 0 0 0 - 1 0   Wong Yinn Long 1672 MAS 12 O10
1 7 7 PHI   Dela Cruz Khulene Lord 0 0 0 - 1 0   Tan Jun Ying 0 MAS 16 O8
1 9 9 IND   A Akshaya 2017 0 1 - 0 0   Lau Chuey Theng Adele 0 MAS 20 G18
1 5 5 CHN   Qiu Mengjie 1931 0 1 - 0 0   Subramaniam Sarika 1672 MAS 15 G16
1 6 16 PHI   Membrere Merlene 0 0 0 - 1 0   Tan Li Ting 1826 MAS 6 G14
1 6 18 PHI   Paez Charlotte 0 0 0 - 1 0   Nithyalakshmi Sivanesan 1687 MAS 6 G12
1 5 5 VIE   Le Thuy An 1574 0 0 - 1 0   Teh De Zen 0 MAS 13 G10
1 6 14 MAS   Teh Ming Min 0 0 1 - 0 0   Bui Thanh Nha Truc 0 VIE 6 G10
1 8 18 SRI   Weerawardena KS Selani 0 0 1 - 0 0   Chua Jie-Tien 0 MAS 8 G8
1 10 20 PHI   Yngayo Irish 0 0 - - + 0   Goh Jia Yi 0 MAS 10 G8


No comments:

Post a Comment